Commissions and fees
Global Clearing Group does not charge any commissions or account fees. It is compensated for its services through bid/ask spread.
Currency pair Spread Standard lot size Margin at the leverage 1:500 Cost of 1 pip
AUD/CAD 2100000 AUD200 USD10 CAD
AUD/CHF 2100000 AUD200 USD10 CHF
AUD/JPY 2100000 AUD200 USD1000 JPY
AUD/NZD 2100000 AUD200 USD10 NZD
AUD/USD 2100000 AUD200 USD10 USD
CAD/JPY 2100000 CAD200 USD1000 JPY
CHF/JPY 2100000 CHF200 USD1000 JPY
EUR/AUD 2100000 EUR200 USD10 AUD
EUR/CAD 2100000 EUR200 USD10 CAD
EUR/CHF 2100000 EUR200 USD10 CHF
EUR/GBP 2100000 EUR200 USD10 GBP
EUR/JPY 2100000 EUR200 USD1000 JPY
EUR/USD 2 100000 EUR 200 USD10 USD
GBP/AUD 2100000 GBP200 USD10 AUD
GBP/CAD 2100000 GBP200 USD10 CAD
GBP/CHF 2100000 GBP200 USD10 CHF
GBP/JPY 2100000 GBP200 USD1000 JPY
GBP/NZD 2100000 GBP200 USD10 NZD
GBP/USD 2100000 GBP200 USD10 USD
NZD/CAD 2100000 NZD200 USD10 CAD
NZD/JPY 2100000 NZD200 USD1000 JPY
NZD/USD 2100000 NZD200 USD10 USD
USD/CAD 2100000 USD200 USD10 CAD
USD/CHF 2100000 USD200 USD10 CHF
USD/JPY 2100000 USD200 USD1000 JPY
EUR/NZD 2100000 EUR200 USD10 NZD
GOLD 30 c100 troy ounces200 USD10 USD
SILVER 3 c5000 troy ounces200 USD10 USD
CONDITIONS OF TRADING IN FOREX CONTRACTS
  • 24-hour trading on the Forex market from Sunday 19:00 to Friday 15:00 EST.
  • 26 CURRENCY PAIRS Trading.
  • Gold and Silver Trading
  • NO RFQ (Request For Quote), even in fast markets.
  • Minimal trading lot is 10 000 basic currency units (mini)
  • Minimal step is 10 000 basic currency units (mini)
  • Minimal deposit is $500 (mini)
  • Leverage from 500:1.
  • Minimal margin is 200 USD.
  • No service charge.
  • 24-hour technical support.
  • Trading through the Internet Trading Platform.
Award-Winning Web HostingWeb HostingDomain Name RegistrationWeb design at Affordable PricesDedicated ServersInternet Access